Open Textbook Stats
Known Open Textbook Adoptions in B.C.
2012 - 2021Student savings | $21,816,701 |
Number of B.C. students using open textbooks | 183,382 |
Number of B.C. institutions currently adopting | 41 |
Top 5 adopting institutions (number of adoptions) | 1. Douglas College, 2. Langara College, 3. Kwantlen Polytechnic University, 4. University of British Columbia, 5. Thompson Rivers University |
Top 5 adopting institutions (student savings) | 1. University of British Columbia, 2. Douglas College, 3. Langara College, 4. Simon Fraser University, 5. Thompson Rivers University, |
Number of known B.C. faculty adopting | 627 |
Number of known B.C. adoptions | 4,145 |
- Adoption
- Each adoption refers to a course section within a specific term and year for which an open textbook has replaced a a primary textbook or educational resource that must be purchased.
- Book (refers to an open textbook)
- A comprehensive compilation of content organized into chapters that includes a table of contents, learning outcomes, and learning activities created to meet course objectives in a specific subject-area and is assigned an open-copyright licence or released into the public domain.
- Faculty
- The number of individual instructors who have adopted one or more open textbooks for one or more course sections. A faculty member is only counted once.
- Savings
- This number is calculated as follows: number of students (see "Students") x actual cost of the textbook being replaced if purchased new.
- Students
- The total number of students in all course sections within which an open textbook is used as the primary educational resource.
Summary
This page lists usage and downloads stats for books in the BCcampus (opentextbc.ca) Pressbooks. The downloads stats only include files downloaded from the webbook home page.
Number of books in the collection: 338
Number of books in Pressbooks: 75
Percentage of books in the collection that have been imported into Pressbooks:
Summary
This page contains download and access stats from the last four months for all books in the B.C. Open Textbook Collection.
Number of books in the collection: 338
Number of visits to the site in the last 4 months: 94427
Number of visits to the page 'find-open-textbooks': 29524
Summary
Number of completed reviews: 316
Number of textbooks reviewed: 137 Which Books?
Number of participating institutions: 57
Percentage of books in the collection that have been reviewed:
Title | Num of Reviews | Overall Score (max 5) |
Details |
---|---|---|---|
A Brief Introduction to Engineering Computation with MATLAB | 0 | 0 | - |
A Concise Introduction to Logic | 1 | 3.8 | Details
|
Accounting Principles: A Business Perspective - No longer open for review | 1 | 2.8 | Details
|
Active Calculus - 2017 edition | 0 | 0 | - |
Active Calculus Multivariable | 1 | 4 | Details
|
Adult Literacy Fundamentals Mathematics: Book 1 | 1 | 5 | Details
|
Adult Literacy Fundamentals Mathematics: Book 2 | 0 | 0 | - |
Adult Literacy Fundamentals Mathematics: Book 3 | 0 | 0 | - |
Adult Literacy Fundamentals Mathematics: Book 4 | 0 | 0 | - |
Adult Literacy Fundamentals Mathematics: Book 5 | 0 | 0 | - |
Adult Literacy Fundamentals Mathematics: Book 6 | 0 | 0 | - |
A First Course in Linear Algebra (Lyryx) | 0 | 0 | - |
Algebra and Trigonometry (OpenStax) | 1 | 4.9 | Details
|
Algorithms and Data Structures with Applications to Graphics and Geometry | 1 | 4.5 | Details
|
American Government - 2e (OpenStax) | 0 | 0 | - |
Analytical Chemistry 2.0 | 1 | 3.7 | Details
|
Analyzing Meaning: An Introduction to Semantics and Pragmatics | 0 | 0 | - |
Anatomy and Physiology (OpenStax) - No longer open for review | 5 | 4.54 | Details
|
An Introduction to Philosophy | 0 | 0 | - |
Antología Abierta de Literatura Hispana | 1 | 3.3 | Details
|
Astronomy (OpenStax) | 2 | 4.5 | Details
|
AutoCAD 2D eBook | 0 | 0 | - |
Autodesk Inventor | 0 | 0 | - |
Basic Analysis: Introduction to Real Analysis - Volume 1 | 0 | 0 | - |
Basic Analysis: Introduction to Real Analysis - Volume 2 | 0 | 0 | - |
Basic Kitchen and Food Service Management | 0 | 0 | - |
Basic Motor Control | 0 | 0 | - |
BC Reads: Adult Literacy Fundamental English - Course Pack 1 | 0 | 0 | - |
BC Reads: Adult Literacy Fundamental English - Course Pack 2 | 0 | 0 | - |
BC Reads: Adult Literacy Fundamental English - Course Pack 3 | 1 | 4.6 | Details
|
BC Reads: Adult Literacy Fundamental English - Course Pack 4 | 0 | 0 | - |
BC Reads: Adult Literacy Fundamental English - Course Pack 5 | 1 | 4.6 | Details
|
BC Reads: Adult Literacy Fundamental English - Course Pack 6 | 2 | 4.55 | Details
|
BC Reads: Adult Literacy Fundamental English - Reader 1 | 1 | 5 | Details
|
BC Reads: Adult Literacy Fundamental English - Reader 2 | 2 | 4.85 | Details
|
BC Reads: Adult Literacy Fundamental English - Reader 3 | 3 | 4.87 | Details
|
BC Reads: Adult Literacy Fundamental English - Reader 4 | 1 | 5 | Details
|
BC Reads: Adult Literacy Fundamental English - Reader 5 | 3 | 4.8 | Details
|
BC Reads: Adult Literacy Fundamental English - Reader 6 | 1 | 5 | Details
|
Basics of Fluid Mechanics - No longer open for review | 1 | 3.2 | Details
|
Beginning Excel | 0 | 0 | - |
Biology - 2e (OpenStax) | 0 | 0 | - |
Blueprint for Success in College and Career | 1 | 3 | Details
|
Blueprint for Success in College: Career Decision Making | 0 | 0 | - |
Blueprint for Success in College: Indispensable Study Skills and Time Management Strategies | 0 | 0 | - |
British Columbia in a Global Context | 2 | 4 | Details
|
Building a Competitive First Nation Investment Climate | 0 | 0 | - |
Building Blocks of Academic Writing | 0 | 0 | - |
Business Communication for Success | 2 | 4.6 | Details
|
Business Ethics (OpenStax) | 0 | 0 | - |
Business Math: A Step-by-Step Handbook | 1 | 4.7 | Details
|
Calculus-Based Physics I | 3 | 3.5 | Details
|
Calculus-Based Physics II | 2 | 4 | Details
|
Calculus: Early Transcendentals | 0 | 0 | - |
Calculus: Volume 1 (OpenStax) | 2 | 4.45 | Details
|
Calculus: Volume 2 (OpenStax) | 0 | 0 | - |
Calculus: Volume 3 (OpenStax) | 1 | 4.1 | Details
|
Canadian History: Post-Confederation - No longer open for review | 1 | 4.7 | Details
|
Canadian History: Post-Confederation - 2nd Edition | 0 | 0 | - |
Canadian History: Pre-Confederation | 4 | 4.5 | Details
|
Chemistry: Atoms First - 2e (OpenStax) | 1 | 4 | Details
|
Chemistry (OpenStax) - No longer open for review | 1 | 4.3 | Details
|
Chemistry - 2e (OpenStax) | 0 | 0 | - |
Clinical Procedures for Safer Patient Care | 1 | 4.9 | Details
|
Clinical Procedures for Safer Patient Care - Thompson Rivers University Edition | 0 | 0 | - |
College Algebra (OpenStax) | 1 | 4.2 | Details
|
College Mathematics for Everyday Life - Second Edition | 0 | 0 | - |
College Physics (OpenStax) - No longer open for review | 6 | 4.33 | Details
|
College Skills: Intermediate English | 0 | 0 | - |
Combinatorics: Enumeration, Graph Theory, and Design Theory | 0 | 0 | - |
Communication Beginnings: An Introductory Listening and Speaking Text for English Language Learners | 2 | 4.55 | Details
|
Communication for Business Professionals - Canadian Edition | 0 | 0 | - |
Communication Theory | 1 | 4.3 | Details
|
Complexities, Capacities, Communities: Changing Development Narratives in Early Childhood Education, Care and Development | 1 | 3.9 | Details
|
Complexités, Capacités, Communautés: Changer le discours sur le développement dans l’éducation, la protection et le développement de la petite enfance | 0 | 0 | - |
Composition and Literature: A Handbook and Anthology | 1 | 4.5 | Details
|
Concept Development Studies in Chemistry - No longer open for review | 2 | 3.75 | Details
|
Concepts of Biology (OpenStax) - No longer open for review | 2 | 4.25 | Details
|
Concepts of Biology - 1st Canadian Edition | 3 | 4.47 | Details
|
Conservation Biology in Sub-Saharan Africa | 0 | 0 | - |
Creating Online Learning Experiences | 1 | 3.9 | Details
|
Creative Clinical Teaching in the Health Professions - No longer open for review | 5 | 4.64 | Details
|
Cree: Language of the Plains / nēhiyawēwin: paskwāwi-pīkiskwēwin | 0 | 0 | - |
Cross Connection Control for Plumbing and Piping Trades: Plumber Apprenticeship Program Level 3 | 0 | 0 | - |
Data Analysis | 0 | 0 | - |
Database Design - 2nd Edition | 3 | 3.8 | Details
|
Delftse Foundations of Computation | 0 | 0 | - |
Democracy in Brief | 2 | 4 | Details
|
Differential Calculus for the Life Sciences | 0 | 0 | - |
Digital Accessibility as a Business Practice | 0 | 0 | - |
Digital Foundations | 0 | 0 | - |
Discover Psychology 2.0: A Brief Introductory Text | 0 | 0 | - |
ECHO: Ethnographic, Cultural and Historical Overview of the Yukon's First Peoples | 0 | 0 | - |
Electronic Commerce: The Strategic Perspective | 0 | 0 | - |
Elementary Algebra (OpenStax) - No longer open for review | 0 | 0 | - |
Elementary Algebra - 2e (OpenStax) | 0 | 0 | - |
Elementary Differential Equations with Boundary Value Problems | 0 | 0 | - |
eMarketing: The Essential Guide to Online Marketing | 1 | 4.2 | Details
|
EmpoWord: A Student-Centered Anthology & Handbook for College Writers | 0 | 0 | - |
English Literature: Victorians and Moderns | 2 | 3.65 | Details
|
Entrepreneurship and Innovation Toolkit | 1 | 4.8 | Details
|
Environmental Biology | 1 | 4.2 | Details
|
Environmental Science: A Canadian Perspective | 1 | 3.8 | Details
|
Essential Skills Companion Kit for Culinary Arts Trades Training | 0 | 0 | - |
Essentials of Linguistics | 0 | 0 | - |
Ethics in Law Enforcement | 1 | 4 | Details
|
Exploring Movie Construction and Production | 1 | 2.8 | Details
|
Financial Empowerment: Personal Finance for Indigenous and Non-Indigenous People | 0 | 0 | - |
Financial Mathematics | 0 | 0 | - |
Financial Strategy for Public Managers | 1 | 3.8 | Details
|
First Aid for Canada | 0 | 0 | - |
Food Safety, Sanitation, and Personal Hygiene | 0 | 0 | - |
forall x: An Introduction to Formal Logic | 0 | 0 | - |
forall x: An Introduction to Formal Logic - Fall 2019 Edition (Calgary) (no longer open for review) | 0 | 0 | - |
forall x: An Introduction to Formal Logic - Fall 2020 Edition (Calgary) | 0 | 0 | - |
Forest Measurements: An Applied Approach | 1 | 4.3 | Details
|
Français Interactif | 0 | 0 | - |
From MSA to CA: A Beginner's Guide for Transitioning into Colloquial Arabic | 0 | 0 | - |
Fundamentals of Business - No longer open for review | 2 | 4.9 | Details
|
Fundamentals of Business - Canadian Edition | 4 | 4.4 | Details
|
Fundamentals of Electrical Engineering I | 0 | 0 | - |
Geographic Information System Basics | 1 | 3.8 | Details
|
Global Corruption: Law, Theory & Practice | 0 | 0 | - |
Global Women's Issues: Women in the World Today - Extended version | 2 | 4 | Details
|
Good Corporation, Bad Corporation: Corporate Social Responsibility in the Global Economy | 3 | 4.37 | Details
|
Graphic Design and Print Production Fundamentals | 0 | 0 | - |
Greek and Latin Roots: Part I - Latin | 0 | 0 | - |
Greek and Latin Roots: Part II - Greek | 0 | 0 | - |
Guidelines for Improving the Effectiveness of Boards of Directors of Nonprofit Organizations | 0 | 0 | - |
Handbook of eHealth Evaluation: An Evidence-based Approach | 0 | 0 | - |
Histories of Indigenous Peoples and Canada | 0 | 0 | - |
History of International Relations: A Non-European Perspective | 0 | 0 | - |
Human Biology: Human Anatomy and Physiology | 0 | 0 | - |
Human Nutrition | 0 | 0 | - |
Human Resource Management - No longer open for review | 2 | 4.55 | Details
|
Human Resource Management (University of Minnesota) | 0 | 0 | - |
Human Resources in the Food Service and Hospitality Industry | 1 | 5 | Details
|
Human Rights in Brief | 4 | 3.25 | Details
|
Human Security in World Affairs: Problems and Opportunities - 2nd Edition | 0 | 0 | - |
Information Systems | 0 | 0 | - |
Information Systems for Business and Beyond | 2 | 3.5 | Details
|
Intermediate Algebra (OpenStax) - No longer open for review | 0 | 0 | - |
Intermediate Algebra - 2e (OpenStax) | 0 | 0 | - |
Intermediate Algebra and Trigonometry | 0 | 0 | - |
Intermediate Financial Accounting - Volume 1 (Lyryx) | 0 | 0 | - |
Intermediate Financial Accounting - Volume 2 (Lyryx) | 0 | 0 | - |
Intermediate General and Applied Science Course | 0 | 0 | - |
In the Community: An Intermediate Integrated Skills Textbook | 1 | 3.9 | Details
|
In the Workplace: An Intermediate Integrated Skills Textbook | 1 | 4.2 | Details
|
Introduction to Business (OpenStax) | 1 | 4.9 | Details
|
Introduction to Community Psychology | 0 | 0 | - |
Introduction to Criminal Investigation: Processes, Practices and Thinking | 1 | 4.8 | Details
|
Introduction to Financial Accounting: International Financial Reporting Standards (Lyryx) | 0 | 0 | - |
Introduction to Logic and Critical Thinking | 0 | 0 | - |
Introduction to Oceanography | 0 | 0 | - |
Introduction to Philosophy: Ethics | 0 | 0 | - |
Introduction to Philosophy: Logic | 0 | 0 | - |
Introduction to Philosophy: Philosophy of Mind | 0 | 0 | - |
Introduction to Philosophy: Philosophy of Religion | 0 | 0 | - |
Introduction to Professional Communications | 0 | 0 | - |
Introduction to Psychology - 1st Canadian Edition | 4 | 4.3 | Details
|
Introduction to Psychology (Stangor) - No longer open for review | 3 | 4.03 | Details
|
Introduction to Psychology (University of Saskatchewan) | 1 | 4.8 | Details
|
Introduction to Sociology - 2nd Canadian Edition | 1 | 4.1 | Details
|
Introduction to Tourism and Hospitality in BC - No longer open for review | 5 | 4.5 | Details
|
Introduction to Tourism and Hospitality in BC - 2nd Edition | 0 | 0 | - |
Introduction to Web Accessibility | 0 | 0 | - |
Introduction to Women, Gender, Sexuality Studies | 1 | 4.5 | Details
|
Introductory Business Statistics (OpenStax) | 1 | 3.3 | Details
|
Introductory Business Statistics with Interactive Spreadsheets - 1st Canadian Edition | 2 | 3.45 | Details
|
Introductory Chemistry - No longer open for review | 4 | 3.65 | Details
|
Introductory Chemistry - 1st Canadian Edition | 0 | 0 | - |
Introductory Statistics (OpenStax) | 4 | 3.93 | Details
|
Introductory Statistics (Saylor) - No longer open for review | 5 | 4.22 | Details
|
IoT Use Cases and Technologies | 0 | 0 | - |
Key Concepts of Intermediate Level Math | 0 | 0 | - |
Knowing Home: Braiding Indigenous Science with Western Science, Book 1 | 2 | 4.7 | Details
|
Knowing Home: Braiding Indigenous Science with Western Science, Book 2 | 0 | 0 | - |
Korean Through Folktales | 0 | 0 | - |
Learning to Learn Online | 0 | 0 | - |
Leyendas y arquetipos del Romanticismo español, Segunda edición | 0 | 0 | - |
Liberté | 0 | 0 | - |
Linear Algebra with Applications (Lyryx) | 0 | 0 | - |
Line A - Safe Work Practices Competency A-1: Control Workplace Hazards | 0 | 0 | - |
Line A - Safe Work Practices Competency A-2: Describe WorkSafeBC Regulations | 1 | 4.4 | Details
|
Line A - Safe Work Practices Competency A-3: Handle Hazardous Materials Safely | 0 | 0 | - |
Line A - Safe Work Practices Competency A-4: Describe Personal Safety Practices | 1 | 4.9 | Details
|
Line A - Safe Work Practices Competency A-5: Describe Fire Safety | 0 | 0 | - |
Line B - Employability Skills Competency B-1: Apply Study and Learning Skills | 2 | 4.9 | Details
|
Line B - Employability Skills Competency B-2: Describe Expectations and Responsibilities of Employers and Employees | 0 | 0 | - |
Line B - Employability Skills Competency B-3: Use Interpersonal Communication Skills | 1 | 3.7 | Details
|
Line B - Employability Skills Competency B-4: Describe the Apprenticeship System | 0 | 0 | - |
Line C - Tools and Equipment Competency C-1: Describe Common Hand Tools and Their Uses | 3 | 4.83 | Details
|
Line C - Tools and Equipment Competency C-2: Describe Common Power Tools and Their Uses | 1 | 4.7 | Details
|
Line C - Tools and Equipment Competency C-3: Describe Rigging and Hoisting Equipment | 0 | 0 | - |
Line C - Tools and Equipment Competency C-4: Describe Ladders and Work Platforms | 0 | 0 | - |
Line D - Organizational Skills Competency D-1: Solve Trades Mathematical Problems | 0 | 0 | - |
Line D - Organizational Skills Competency D-2: Apply Science Concepts to Trades Applications | 1 | 4.7 | Details
|
Line D - Organizational Skills Competency D-3: Read Drawings and Specifications | 1 | 4.7 | Details
|
Line D - Organizational Skills Competency D-4: Use Codes, Regulations and Standards | 0 | 0 | - |
Line D - Organizational Skills Competency D-5: Use Manufacturer and Supplier Documentation | 1 | 4.6 | Details
|
Line D - Organizational Skills Competency D-6: Plan Projects | 1 | 4.6 | Details
|
Line E - Electrical Fundamentals Competency E-1: Describe the Basic Principles of Electricity | 2 | 4.6 | Details
|
Line E - Electrical Fundamentals Competency E-2: Identify Common Circuit Components and Their Symbols | 0 | 0 | - |
Line E - Electrical Fundamentals Competency E-3: Explain Wiring Connections | 0 | 0 | - |
Line E - Electrical Fundamentals Competency E-4: Use Multimeters | 0 | 0 | - |
Literature Reviews for Education and Nursing Graduate Students | 2 | 3.85 | Details
|
Literature, the Humanities, and Humanity | 3 | 3.7 | Details
|
Macroeconomics: Theory, Models, and Policy | 0 | 0 | - |
Macroeconomics: Theory through Applications | 3 | 4.17 | Details
|
Mastering Strategic Management - No longer open for review | 2 | 4.7 | Details
|
Mastering Strategic Management - 1st Canadian Edition - No longer open for review | 5 | 4.68 | Details
|
Math for Trades: Volume 1 | 0 | 0 | - |
Meat Cutting and Processing for Food Service | 0 | 0 | - |
Mechanics | 1 | 5 | Details
|
Media Innovation and Entrepreneurship | 0 | 0 | - |
Media, Society, Culture and You | 1 | 4.6 | Details
|
Media Studies 101 | 1 | 4.6 | Details
|
Medicines by Design | 0 | 0 | - |
Microbiology | 1 | 4.4 | Details
|
Microbiology (OpenStax) | 0 | 0 | - |
Microeconomics: Markets, Methods, and Models (Lyryx) | 2 | 4.25 | Details
|
Modern Pastry and Plated Dessert Techniques | 0 | 0 | - |
Modern Philosophy | 4 | 3.58 | Details
|
Naming the Unnamable: An Approach to Poetry for New Generations | 0 | 0 | - |
Nationalism, Self-determination and Secession | 3 | 4.2 | Details
|
Nature of Geographic Information | 0 | 0 | - |
Neuroscience - Canadian 1st Edition | 0 | 0 | - |
Northern and Indigenous Health and Healthcare | 0 | 0 | - |
Notes on Diffy Qs: Differential Equations for Engineers | 0 | 0 | - |
Nursing Care at the End of Life: What Every Clinician Should Know | 4 | 4.23 | Details
|
Nutrition and Labelling for the Canadian Baker | 0 | 0 | - |
Open Data Structures | 0 | 0 | - |
Opening Eyes onto Inclusion and Diversity | 0 | 0 | - |
Organic Chemistry With a Biological Emphasis - Volumes I & II | 3 | 4.17 | Details
|
Organizational Behavior (OpenStax) | 1 | 4.6 | Details
|
Organizational Behavior (University of Minnesota) | 1 | 4.5 | Details
|
Perspectives: An Open Invitation to Cultural Anthropology (No longer open for review) | 0 | 0 | - |
Perspectives: An Open Invitation to Cultural Anthropology - 2nd Edition | 0 | 0 | - |
Physical Geology - No longer open for review | 0 | 0 | - |
Physical Geology - 2nd Edition | 1 | 3.8 | Details
|
Practical Meteorology: An Algebra-based Survey of Atmospheric Science | 0 | 0 | - |
Prealgebra (OpenStax) - No longer open for review | 0 | 0 | - |
Prealgebra - 2e (OpenStax) | 0 | 0 | - |
Precalculus (OpenStax) | 1 | 3.6 | Details
|
Precalculus (Stitz-Zeager) | 4 | 3.75 | Details
|
Presentation Software | 2 | 3.15 | Details
|
Principles of Economics - 2e (OpenStax) | 0 | 0 | - |
Principles of Macroeconomics (Lyryx) | 2 | 4.65 | Details
|
Principles of Macroeconomics - 2e (OpenStax) | 0 | 0 | - |
Principles of Management (OpenStax) | 0 | 0 | - |
Principles of Marketing - No longer open for review | 5 | 3.78 | Details
|
Principles of Microeconomics (Lyryx) | 1 | 4.5 | Details
|
Principles of Microeconomics (Saylor) | 3 | 4.03 | Details
|
Principles of Microeconomics (UVic) | 1 | 4.5 | Details
|
Principles of Microeconomics - 2e (OpenStax) | 1 | 4.2 | Details
|
Principles of Social Psychology - No longer open for review | 4 | 4.48 | Details
|
Principles of Social Psychology - 1st International Edition | 0 | 0 | - |
Principles of Sociological Inquiry: Qualitative and Quantitative Methods | 3 | 4.47 | Details
|
Problems in Argument Analysis and Evaluation | 0 | 0 | - |
Professional Communications OER - Module 1: Foundations | 0 | 0 | - |
Professional Communications OER - Module 2: Writing | 0 | 0 | - |
Professional Communications OER - Module 3: Presentations | 1 | 4.2 | Details
|
Professional Communications OER - Module 4: Interpersonal | 0 | 0 | - |
Professional Communications OER - Modules 1-4: Overview | 0 | 0 | - |
Professional Web Accessibility Auditing Made Easy | 0 | 0 | - |
Project Management | 1 | 1.4 | Details
|
Prose Fiction: An Introduction to the Semiotics of Narrative | 0 | 0 | - |
Provisional Prosthodontic series - 2nd Edition | 0 | 0 | - |
Psychology (OpenStax) - No longer open for review | 0 | 0 | - |
Psychology - 2e (OpenStax) | 0 | 0 | - |
Psychology: The Science of Human Potential | 0 | 0 | - |
Red Seal Landscape Horticulturist Identify Plants and Plant Requirements | 0 | 0 | - |
Research Methods in Psychology - 2nd Canadian Edition - No longer open for review | 5 | 4.26 | Details
|
Résumer, Synthétiser, Argumenter | 0 | 0 | - |
Sets, Logic, Computation: An Open Introduction to Metalogic | 0 | 0 | - |
Sociology: Understanding and Changing the Social World | 2 | 3.7 | Details
|
Speaking and Writing Punjabi | 0 | 0 | - |
Steps to Success: Crossing the Bridge Between Literacy Research and Practice | 0 | 0 | - |
Strategies for Academic Success | 2 | 4.45 | Details
|
Student Success | 0 | 0 | - |
Supporting Individuals with Intellectual Disabilities & Mental Illness | 2 | 4.5 | Details
|
Sustainability: A Comprehensive Foundation | 3 | 4.6 | Details
|
Tasty Bits of Several Complex Variables | 0 | 0 | - |
Teaching Autoethnography: Personal Writing in the Classroom | 0 | 0 | - |
Teaching in a Digital Age - No longer open for review | 3 | 4.43 | Details
|
Teaching in a Digital Age - Second Edition | 1 | 4.6 | Details
|
Technical Project Management in Living and Geometric Order | 0 | 0 | - |
Technical Writing Essentials | 0 | 0 | - |
The History of Our Tribe: Hominini | 0 | 0 | - |
The NGO Handbook | 3 | 4.23 | Details
|
The Originals: Classic Readings in Western Philosophy | 0 | 0 | - |
The Word on College Reading and Writing | 0 | 0 | - |
Together: The Science of Social Psychology | 0 | 0 | - |
Trigonometry and Single Phase AC Generation for Electricians | 0 | 0 | - |
Understanding Document Accessibility | 0 | 0 | - |
Understanding Ingredients for the Canadian Baker | 0 | 0 | - |
Understanding Media and Culture | 4 | 3.98 | Details
|
University 101: Study, Strategize, and Succeed | 1 | 3.6 | Details
|
University Physics - Volume 1 (OpenStax) | 0 | 0 | - |
University Physics - Volume 2 (OpenStax) | 0 | 0 | - |
University Physics - Volume 3 (OpenStax) | 0 | 0 | - |
University Success | 1 | 4.5 | Details
|
U.S. History (OpenStax) | 0 | 0 | - |
Vital Sign Measurement Across the Lifespan - 1st Canadian Edition | 1 | 4.9 | Details
|
Web Accessibility for Developers | 0 | 0 | - |
Web Literacy for Student Fact-Checkers | 0 | 0 | - |
Words of Wisdom: Intro to Philosophy | 0 | 0 | - |
Working in the Food Service Industry | 0 | 0 | - |
Workplace Safety in the Food Service Industry | 0 | 0 | - |
World History: Cultures, States, and Societies to 1500 | 0 | 0 | - |
World Regional Geography | 1 | 3.9 | Details
|
Writing for Strategic Communication Industries | 0 | 0 | - |
Writing for Success - No longer open for review | 4 | 4.23 | Details
|
Writing for Success - 1st Canadian Edition | 4 | 4.2 | Details
|
Writing in College: From Competence to Excellence | 3 | 4.5 | Details
|
Summary
Number of books in the collection: 338
Number of main subject areas: 19
Number of secondary subject areas: 88
Academic/Career Success
Adult Basic Education
- Education and Career Planning (2)
- English (15)
- Math (10)
- Science (2)
Art and Design
Biological/Physical Sciences
Business
- Accounting (3)
- Business - General (4)
- Business Ethics (2)
- Business and Technology (4)
- Commerce (1)
- Entrepreneurship (2)
- Finance (3)
- Human Resources and Organizational Behaviour (4)
- Management (5)
- Marketing (3)
- Non-Profits (2)
Communication/Writing
- Academic Writing (4)
- Communication/Writing - General (2)
- Creative Writing (2)
- Media (4)
- Professional Communication (10)
- Technical Communication (1)
Computer Science
- Algorithms and Data Structures (2)
- Computer Science - General (1)
- Databases (1)
- Systems (2)
- Web Design (3)
Earth and Ocean Sciences
- Environment (3)
- Forestry (1)
- Geography and GIS (4)
- Geology (1)
- Meteorology (1)
- Ocean Studies (1)
Education
- Digital Education (3)
- Diversity, Equity, and Inclusion (1)
- Early Childhood Education (3)
- Indigenization (7)
- Open Pedagogy (2)
Engineering
Health and Medical
- Dentistry (1)
- Health/Medical - General (7)
- Health/Medical Technology (1)
- Nursing (1)
- Nutrition/Dietary (1)
- Pharmacy/Pharmacology (1)
- Support/Caregiving (1)
Hospitality/Tourism
Humanities
- (1)
- English Literature (4)
- Gender and Sexuality (1)
- History (7)
- Linguistics (4)
- Philosophy (14)
- Spanish Literature (2)
Language Learning
- Arabic Language (1)
- Cree Language (1)
- English Language (3)
- French Language (3)
- Korean Language (1)
- Punjabi Language (1)
Law/Criminal Justice
- International Law (1)
- Law Enforcement (2)
Math/Stats
- Algebra (7)
- Calculus (12)
- Math - General (2)
- Statistics (6)
Social Sciences
- Anthropology (4)
- Economics (10)
- Political Science (5)
- Psychology (11)
- Sociology (6)
Support Resources
- Create/Adapt OER (5)
- Directories (4)
- Open Education - General (4)
- Use OER (4)
Trades
- Electrical (6)
- Plumbing (1)
- Professional Cook (9)
- Trades - General (21)